Gender | Grade | Gym | Description | Home | Away | Time | Home Score | Away Score | |
---|---|---|---|---|---|---|---|---|---|
B | 3rd | SMS2 | Semi-Final | Pool A #1-Sevier Storm | Pool B #2-Volcanoes (Winton) | 1:50 PM | 31 | 20 | |
B | 3rd | SMS2 | Semi-Final | Pool B #1-ENG | Pool A #2-Thundercats | 2:40 PM | 1 | 0 | |
B | 3rd | SMS2 | Championship | Sevier Storm | Earned Not Given | 4:20 PM | 20 | 26 |
Gender | Grade | Gym | Description | Home | Away | Time | Home Score | Away Score | |
---|---|---|---|---|---|---|---|---|---|
B | 4th | AE | Semi-Final | Seed #1-Alcoa Stars | Seed #4-Haywood Hawks | 12:10 PM | 24 | 13 | |
B | 4th | SMS2 | Semi-Final | Seed #2-Cubs | Seed #3-Storm Elite | 12:10 PM | 10 | 42 | |
B | 4th | AE | Championship | Alcoa Stars | Storm Elite | 4:20 PM | 28 | 30 |
Gender | Grade | Gym | Description | Home | Away | Time | Home Score | Away Score | |
---|---|---|---|---|---|---|---|---|---|
B | 5th | SCHS | Semi-Final | Pool B #1-Rockets | Pool A #2-Misfits | 1:50 PM | 26 | 35 | |
B | 5th | SMS1 | Semi-Final | Pool A #1-Sevier Select | Pool B #2-Volcanoes | 1:50 PM | 41 | 35 | |
B | 5th | SMS1 | Championship | Sevier Select | Misfits | 5:15 PM | 19 | 37 |
Gender | Grade | Gym | Description | Home | Away | Time | Home Score | Away Score | |
---|---|---|---|---|---|---|---|---|---|
B | 6th | AE | Championship | Volcanoes | Sevier Smokies | 1:00 PM | 25 | 27 |
Gender | Grade | Gym | Description | Home | Away | Time | Home Score | Away Score | |
---|---|---|---|---|---|---|---|---|---|
B | 7th | PFMS | Semi-Final | Winner C1 vs B2-TN Fury | Pool A #2-Stunners | 1:00 PM | 50 | 44 | |
B | 7th | PFHS | Semi-Final | Pool A #1-Maryville Elite | Winner B1 vs C2-Trotters | 1:00 PM | 39 | 44 | |
B | 7th | PFMS | Championship | TN Fury | Trotters | 3:30 PM | 44 | 59 |
Gender | Grade | Gym | Description | Home | Away | Time | Home Score | Away Score | |
---|---|---|---|---|---|---|---|---|---|
B | 8th | PFHS | Quarter-Final | Pool C #1-Stunners | Winner A2 vs B3-Trotters | 12:10 PM | 42 | 37 | |
B | 8th | SMS1 | Quarter-Final | Pool A #1-Lights Out Ballers | Winner C2 vs D3-Sevier Select | 12:10 PM | 43 | 34 | |
B | 8th | PFMS | Quarter-Final | Pool D #1-TN Thunder | Winner B2 vs A3-RIP City | 12:10 PM | 1 | 0 | |
B | 8th | SCHS | Quarter-Final | Pool B #1-Deep 3 | Winner D2 vs C3-Conquest | 12:10 PM | 31 | 44 | |
B | 8th | SMS1 | Semi-Final | Winner C1 vs A2/B3 - Stunners | Winner D1 vs B2/A3 - TN Thunder | 3:30 PM | 0 | 0 | |
B | 8th | SCHS | Semi-Final | Winner B1 vs D2/C3 - Conquest | Winner A1 vs C2/D3 - Lights Out Ballers | 3:30 PM | 37 | 39 | |
B | 8th | SCHS | Championship | Lights Out Ballers | Stunners | 5:15 PM | 48 | 37 |
Gender | Grade | Gym | Description | Home | Away | Time | Home Score | Away Score | |
---|---|---|---|---|---|---|---|---|---|
B | 9th | PFHS | Championship | Lights Out Ballers | Gatlinburg Bulls | 3:30 PM | 47 | 27 |
Gender | Grade | Gym | Description | Home | Away | Time | Home Score | Away Score | |
---|---|---|---|---|---|---|---|---|---|
B | HS | PFHS | Semi-Final | Pool A #1-TN Fury | Pool C #1-ET Elite | 2:40 PM | 82 | 51 | |
B | HS | PFMS | Semi-Final | Pool B #1-Lights Out Ballers | Pool A #2-Trotters (Senter) | 2:40 PM | 35 | 31 | |
B | HS | PFHS | Championship | TN Fury | Trotters | 4:20 PM | 48 | 32 |
Gender | Grade | Gym | Description | Home | Away | Time | Home Score | Away Score | |
---|---|---|---|---|---|---|---|---|---|
G | 3rd | SMS2 | Championship | Sevier Gymrats | TN Strike | 1:00 PM | 13 | 11 |
Gender | Grade | Gym | Description | Home | Away | Time | Home Score | Away Score | |
---|---|---|---|---|---|---|---|---|---|
G | 4th | SMS2 | Championship | Sevier Select (White) | Seymour Elite | 3:30 PM | 16 | 2 |
Gender | Grade | Gym | Description | Home | Away | Time | Home Score | Away Score | |
---|---|---|---|---|---|---|---|---|---|
G | 5th | AE | Championship | Sevier Select | Lady Storm | 3:30 PM | 19 | 13 |
Gender | Grade | Gym | Description | Home | Away | Time | Home Score | Away Score | |
---|---|---|---|---|---|---|---|---|---|
G | 6th | AE | Semi-Final | Pool A #1-Lady Blaze | Pool B #2-Lady Rebels | 1:50 PM | 30 | 29 | |
G | 6th | AE | Semi-Final | Pool B #1-Team O | Pool A #2-Lady Cubs | 2:40 PM | 30 | 14 | |
G | 6th | AE | Championship | Lady Blaze | Team O | 5:15 PM | 29 | 37 |
Gender | Grade | Gym | Description | Home | Away | Time | Home Score | Away Score | |
---|---|---|---|---|---|---|---|---|---|
G | 7th | SMS1 | Semi-Final | Pool A #1-Sevier Select | Pool B #2-Sevier Select (6th) | 2:40 PM | 14 | 22 | |
G | 7th | SCHS | Semi-Final | Pool B #1-TN Fury | Pool A #2-Smoky Mtn Basketball | 2:40 PM | 47 | 17 | |
G | 7th | SCHS | Championship | TN Fury | Sevier Select (6th) | 4:20 PM | 36 | 25 |
Gender | Grade | Gym | Description | Home | Away | Time | Home Score | Away Score | |
---|---|---|---|---|---|---|---|---|---|
G | 8th | SCHS | Semi-Final | Pool B #1-Lady Chiefs | Pool A #2-TCF | 1:00 PM | 22 | 35 | |
G | 8th | SMS1 | Semi-Final | Pool A #1-Lady Cavs | Pool B #2-Rocky Top Shock | 1:00 PM | 34 | 41 | |
G | 8th | SMS1 | Championship | Rocky Top Shock | The Chosen Few | 4:20 PM | 32 | 24 |
Gender | Grade | Gym | Description | Home | Away | Time | Home Score | Away Score | |
---|---|---|---|---|---|---|---|---|---|
G | HS | PFMS | Semi-Final | Pool B #1-Disciples Basketball Club | Pool A #2-Franklin Elite | 1:50 PM | 48 | 22 | |
G | HS | PFHS | Semi-Final | Pool A #1-Trotters (Seals) | Pool B #2-Mperial Elite | 1:50 PM | 35 | 22 | |
G | HS | PFMS | Championship | Trotters (Seals) | Disciples Basketball Club | 4:20 PM | 47 | 34 |
Gym Key:
SMS - Sevierville Middle School
SCHS - Sevier County High School
AE - Adult Education/Old Primary
PFMS - Pigeon Forge Middle School
PFHS - Pigeon Forge High School
WW - Wearwood Elementary School
Home