Gender | Grade | Gym | Description | Home | Away | Time | Home Score | Away Score | |
---|---|---|---|---|---|---|---|---|---|
B | 4th | SMS2 | Semifinal | Pool B1 - Drill Factory | Pool A2 - Stunners-Hartsell | 1:50 PM | 39 | 19 | |
B | 4th | SMS1 | Semifinal | Pool A1 - ETU | Pool B2 - Warriors | 1:50 PM | 39 | 17 | |
B | 4th | SMS2 | Championship | Winner A1 vs B2 - ETU | Winner B1 vs A2 - Drill Factory | 3:40 PM | 43 | 22 |
Gender | Grade | Gym | Description | Home | Away | Time | Home Score | Away Score | |
---|---|---|---|---|---|---|---|---|---|
B | 5th | AE | Semifinal | Seed 1 - Southern KY Heat Red | Winner 4 vs 5 - TN Swish | 1:00 PM | 35 | 22 | |
B | 5th | AE | Quarterfinal | Seed 4 - TN Swish | Seed 5 - TN Lakers | 1:20 PM | 37 | 34 | |
B | 5th | AE | Quarterfinal | Seed 2 - Stunners | Seed 3 - Southern KY Heat Black | 3:05 PM | 35 | 11 | |
B | 5th | AE | Championship | Winner 1 vs 4/5 - Southern KY Heat Red | Winner 2 vs 3 - Stunners | 3:40 PM | 36 | 13 |
Gender | Grade | Gym | Description | Home | Away | Time | Home Score | Away Score | |
---|---|---|---|---|---|---|---|---|---|
B | 6th | AE | Semifinal | Seed 1 - Southern KY Heat | Seed 4 - TN Lakers | 1:50 PM | 44 | 25 | |
B | 6th | AE | Semifinal | Seed 2 - TN Legends | Seed 3 - Greeneville Titans | 2:40 PM | 31 | 26 | |
B | 6th | SMS1 | Championship | Winner 1 vs 4 - Southern KY Heat | Winner 2 vs 3 | 4:20 PM | 69 | 30 |
Gender | Grade | Gym | Description | Home | Away | Time | Home Score | Away Score | |
---|---|---|---|---|---|---|---|---|---|
B | 8th | SCHS | Semifinal | Pool A1 - Southern KY Heat (7th) | Pool B2 - East TN Eagles | 1:00 PM | 33 | 46 | |
B | 8th | SCHS | Semifinal | Pool B1 - Seymour Surge | Pool A2 - Gatlinburg Heat | 1:50 PM | 57 | 33 | |
B | 8th | SCHS | Championship | Winner A1 vs B2 - East TN Eagles | Winner B1 vs A2 - Seymour Surge | 3:40 PM | 52 | 42 |
Gender | Grade | Gym | Description | Home | Away | Time | Home Score | Away Score | |
---|---|---|---|---|---|---|---|---|---|
G | 3rd | SMS1 | Semifinal | Pool B1 - Lady Stunners | Winner A2 vs B3 - TN Swish | 1:00 PM | 20 | 0 | |
G | 3rd | SMS2 | Semifinal | Pool A1 - Lady Surge | Winner B2 vs A3 - Sevier United | 1:00 PM | 4 | 3 | |
G | 3rd | SMS2 | Quarterfinal | Pool A2 - Sevier United (2nd) | Pool B3 - TN Swish | 2:15 PM | 3 | 9 | |
G | 3rd | SMS2 | Championship | Winner A1 vs B2/A3 - Lady Surge | Winner B1 vs A2/B3 - Lady Stunners | 2:40 PM | 0 | 26 | |
G | 3rd | SMS2 | Quarterfinal | Pool B2 - Sevier United | Pool A3 - 865 Elite | 4:00 PM | 6 | 2 |
Gender | Grade | Gym | Description | Home | Away | Time | Home Score | Away Score | |
---|---|---|---|---|---|---|---|---|---|
G | 5th | SMS1 | Championship | Seed 1 - TN Lakers | Seed 2 - Lady Stunners | 2:40 PM | 11 | 13 |
Gender | Grade | Gym | Description | Home | Away | Time | Home Score | Away Score | |
---|---|---|---|---|---|---|---|---|---|
G | 7th | SMS1 | Championship | Seed 1 - Sevier Storm | Seed 2 - TN Threat | 3:40 PM | 28 | 12 | |
G | 7th | SMS1 | Quarterfinal | Seed 2 - TN Threat | Seed 3 - SoKno Stars | 8:15 PM | 32 | 18 |
Gender | Grade | Gym | Description | Home | Away | Time | Home Score | Away Score | |
---|---|---|---|---|---|---|---|---|---|
G | 8th | SCHS | Championship | Seed 1 - Lady Stunners | Seed 2 - Sevier Select | 2:40 PM | 32 | 12 |
Gym Key:
SMS - Sevierville Middle School
SCHS - Sevier County High School
AE - Adult Education/Old Primary
PFMS - Pigeon Forge Middle School
PFHS - Pigeon Forge High School
WW - Wearwood Elementary School
Home