Gender | Grade | Gym | Description | Home | Away | Time | Home Score | Away Score | |
---|---|---|---|---|---|---|---|---|---|
B | 3rd | SMS2 | Quarterfinal | Seed 2 - Stunners-Hartsell | Seed 3 - Stunners-Thornton | 10:45 AM | 19 | 8 | |
B | 3rd | SMS2 | Championship | Seed 1 - 865 Elite | Winner 2 vs 3 - Stunners-Hartsell | 2:25 PM | 19 | 5 |
Gender | Grade | Gym | Description | Home | Away | Time | Home Score | Away Score | |
---|---|---|---|---|---|---|---|---|---|
B | 4th | SMS1 | Quarterfinal | Seed 4 - Stunners-Young | Seed 5 - Stunners-Hartsell | 6:30 PM | 26 | 29 | |
B | 4th | SMS2 | Semifinal | Seed 2 - Drill Factory | Seed 3 - Stunners-Lewis | 12:45 PM | 44 | 23 | |
B | 4th | SMS2 | Semifinal | Seed 1 - TN Swish | Winner 4 vs 5 - Stunners-Hartsell | 1:35 PM | 31 | 21 | |
B | 4th | SMS2 | Championship | Winner 1 vs 4/5 - TN Swish | Winner 2 vs 3 Drill Factory | 4:05 PM | 19 | 35 |
Gender | Grade | Gym | Description | Home | Away | Time | Home Score | Away Score | |
---|---|---|---|---|---|---|---|---|---|
B | 6th | SCHS | Silver Quarterfinal | Pool B4 - TN Swish | Pool B5 - Tri-Star Elite (5th) | 12:45 PM | 40 | 7 | |
B | 6th | SCHS | Silver Semifinal | Pool A3 - TN Heat | Winner B4 vs B5 - TN Swish | 2:25 PM | 8 | 21 | |
B | 6th | AE | Silver Semifinal | B3 - Crossover | A4 - 865 Elite-Sharp | 12:45 PM | 44 | 20 | |
B | 6th | AE | Silver Championship | Winner A3 vs B4/B5 - Tn Swish | Winner B3 vs A4 Crossover | 4:05 PM | 47 | 27 | |
B | 6th | 0 | 0 | ||||||
B | 6th | SMS1 | Gold Semifinal | Pool A1 - Greeneville Titans | Pool B2 - Drill Factory-Marquice | 12:45 PM | 38 | 24 | |
B | 6th | SMS1 | Gold Semifinal | Pool B1 - TN Legends | Pool A2 - Drill Factory-Shane | 1:35 PM | 34 | 33 | |
B | 6th | AE | Gold Championship | Winner A1 vs B2 - Greeneville Titans | Winner B1 vs A2 - TN Legends | 3:15 PM | 27 | 29 |
Gender | Grade | Gym | Description | Home | Away | Time | Home Score | Away Score | |
---|---|---|---|---|---|---|---|---|---|
B | 7th | AE | Semifinal | Seed 2 - TN Swish | Seed 3 - Drill Factory | 3:05 PM | 41 | 38 | |
B | 7th | AE | Championship | Seed 1 - TN Impact | Winner 2 vs 3 - TN Swish | 4:55 PM | 41 | 45 |
Gender | Grade | Gym | Description | Home | Away | Time | Home Score | Away Score | |
---|---|---|---|---|---|---|---|---|---|
B | 8th | SMS1 | Quarterfinal | Seed 4 - Volcanoes | Seed 5 - TN Heat | 4:50 PM | 49 | 19 | |
B | 8th | SCHS | Semifinal | Seed 1 - Gatlinburg Heat | Winner 4 vs 5 - Volcanoes | 1:35 PM | 31 | 19 | |
B | 8th | AE | Semifinal | Seed 2 - Sevier Select | Seed 3 - Elite | 1:35 PM | 43 | 23 | |
B | 8th | SCHS | Championship | Winner 1 vs 4/5 - Gatlinburg Heat | Winner 2 vs 3 - Sevier Select | 4:55 PM | 37 | 23 |
Gender | Grade | Gym | Description | Home | Away | Time | Home Score | Away Score | |
---|---|---|---|---|---|---|---|---|---|
B | 9th | SCHS | Semifinal | Seed 2 - Drill Factory | Seed 3 - East TN Eagles | 8:15 PM | 43 | 25 | |
B | 9th | SCHS | Championship | Seed 1 - TN Menace | Winner 2 vs 3 - Drill Factory | 4:05 PM | 33 | 26 |
Gender | Grade | Gym | Description | Home | Away | Time | Home Score | Away Score | |
---|---|---|---|---|---|---|---|---|---|
B | HS | SCHS | Quarterfinal | Seed 4 - Rogue | Seed 5 - Nightmare Elite | 9:10 PM | 64 | 31 | |
B | HS | SMS1 | Semifinal | Seed 1 - Kingdom Ballers | Winner 4 vs 5 - Rogue | 2:25 PM | 78 | 26 | |
B | HS | AE | Semifinal | Seed 2 - Volcanoes | Seed 3 - Elite Jellico | 2:25 PM | 36 | 21 | |
B | HS | SMS1 | Championship | Winner 1 vs 4/5 - Kingdom Ballers | Winner 2 vs 3 - Volcanoes | 4:55 PM | 60 | 39 |
Gender | Grade | Gym | Description | Home | Away | Time | Home Score | Away Score | |
---|---|---|---|---|---|---|---|---|---|
G | 3rd | SMS2 | Quarterfinal | Seed 4 - TN Impact | Seed 5 - Sevier United (2nd) | 3:05 PM | 9 | 5 | |
G | 3rd | SMS2 | Semifinal | Seed 2 - Sevier United (3rd) | Seed 3 - 865 Elite | 6:30 PM | 15 | 2 | |
G | 3rd | SMS2 | Semifinal | Seed 1 - TN Swish | Winner 4 vs 5 - TN Impact | 5:35 PM | 13 | 8 | |
G | 3rd | SMS2 | Championship | Winner 1 vs 4/5 - TN Swish | Winner 2 vs 3 - Sevier United (3rd) | 3:15 PM | 12 | 7 |
Gender | Grade | Gym | Description | Home | Away | Time | Home Score | Away Score | |
---|---|---|---|---|---|---|---|---|---|
G | 4th | SMS2 | Quarterfinal | Seed 4 - Lakeway Stars | Seed 5 - Pittman Center | 2:15 PM | 22 | 2 | |
G | 4th | SMS1 | Semifinal | Seed 2 - 865 Elite-Frye | Seed 3 - 865 Elite-Ashley | 3:05 PM | 23 | 19 | |
G | 4th | SMS2 | Championship | Winner 1 vs 4/5 - TN Flight Trotters | Winner 2 vs 3 - 865 Elite-Frye | 4:55 PM | 29 | 10 |
Gender | Grade | Gym | Description | Home | Away | Time | Home Score | Away Score | |
---|---|---|---|---|---|---|---|---|---|
G | 5th | SMS2 | Championship | 865 Elite-Hillard | Lady Stunners | 5:45 PM | 20 | 9 |
Gender | Grade | Gym | Description | Home | Away | Time | Home Score | Away Score | |
---|---|---|---|---|---|---|---|---|---|
G | 6th | AE | Semifinal | Seed 2 - TN Flight Trotters- Crowe | Seed 3 - 865 Elite-Adkins | 4:00 PM | 38 | 8 | |
G | 6th | AE | Semifinal | Seed 1 - TN Flight Trotters-Brown | Seed 4 - 865 Elite-Moye | 5:35 PM | 59 | 4 | |
G | 6th | AE | Championship | Winner 1 vs 4 - TN Flight Trotters-Brown | Winner 2 vs 3 - TN Flight Trotters-Crowe | 5:45 PM | 24 | 19 |
Gender | Grade | Gym | Description | Home | Away | Time | Home Score | Away Score | |
---|---|---|---|---|---|---|---|---|---|
G | 7th | SMS1 | Quarterfinal | Seed 4 - TN Impact | Seed 5 - Lady Blaze | 9:10 PM | 37 | 10 | |
G | 7th | SMS1 | Semifinal | Seed 1 - TN Flight Trotters-Burns | Winner 4 vs 5 - TN Impact | 3:15 PM | 34 | 31 | |
G | 7th | SMS1 | Semifinal | Seed 2 - Lady Braves | Seed 3 - TN Flight Trotters-Fritz | 4:05 PM | 38 | 13 | |
G | 7th | SMS1 | Championship | Winner 1 vs 4/5 - TN Trotters Burns | Winner 2 vs 3 - TN Flight Fritz | 5:45 PM | 43 | 33 |
Gender | Grade | Gym | Description | Home | Away | Time | Home Score | Away Score | |
---|---|---|---|---|---|---|---|---|---|
G | 8th | SCHS | Semifinal | Seed 2 - Sevier Select | Seed 3 - Lady Stunners | 3:15 PM | 27 | 32 | |
G | 8th | AE | Semifinal | Seed 1 - TN Flight Trotters-Fritz | Seed 4 - Lady Blaze | 7:25 PM | 41 | 17 | |
G | 8th | SCHS | Championship | Winner 1 vs 4 - TN Flight Trotters-Fritz | Winner 2 vs 3 - Lady Stunners | 5:45 PM | 36 | 31 |
Gym Key:
SMS - Sevierville Middle School
SCHS - Sevier County High School
AE - Adult Education/Old Primary
PFMS - Pigeon Forge Middle School
PFHS - Pigeon Forge High School
WW - Wearwood Elementary School
Home